Gelding 2003 Brown BWP 056002W00216877 1.60m Jump. Rider(s) FEI (102PK08) Breeder: HEIRMAN ANDRE, HAMME (BEL) | BWP 056002W00163511 BWP_Ambassadeur, Stb. 1996 Dark brown 1.70 m Lic.: BWP, HOLST, MIPAAF, SBS, SCSL, SF 1.60m Jump. | KWPN 528003198904335 BWP_Ambassadeur, pref, Stb., WFFS-free 1989 Brown 1.67 m Lic.: BAVAR, BWP, KWPN, MIPAAF, SF, SWB 1.60m Jump. | KWPN 1972 1.60m Jump. |
KWPN 1983 | |||
BWP 056002W00108283 VB 1990 Brown | BWP 1986 1.50m Jump. | ||
BWP 1984 | |||
BWP 056002W00052261 1979 Brown | HANN 313912974/W1254 1974 Chestnut 1.67 m Lic.: BWP | HANN 1966 | |
HANN 1965 | |||
Missing | |||
Missing |
FirstMother: CORRY (MELLINOR X ), BWP , 1979 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1992 | FOREVER | Mare | BWP | |||||
1998 | PACHAT II | Mare | BWP | |||||
2003 | TOULON | Gelding | BWP | 1.60m Jump. |