Gelding 2011 Brown 1.57 m ISR 840017901850111 Inter A/B/II | ISR 2004 | HOLST 276321210134098 WFFS-free 1998 Dark brown 1.70 m Lic.: BAVAR, HANN, HESS, HOLST, OLDBG, RHEIN, SATHU, SF, ZW PSG/Inter I | HOLST 1984 |
HOLST 1977 | |||
RHEIN 276343432163494 Staatsprämie 1994 Brown | xx 1979 | ||
HANN 1984 B-dressage | |||
ISR | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: STORY ( X ), ISR , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2011 | CONFETTI | Gelding | ISR | Inter A/B/II |