Gelding 2002 Brown ISH 4152661 1.60m Jump. Rider(s) FEI (102SS91) Breeder: JOHN & BARBARA WALSHE | OLDBG 276333330896892 1992 Dark brown 1.68 m Lic.: ISH, SF 1.60m Jump. | SF 25000182613446A First Premium Premier, Stb. 1982 Brown 1.59 m Lic.: AWR, HOLST, KWPN, MECKL, OLDBG, RHEIN, SF, SWB 1.60m Jump. | SF 1972 1.60m Jump. |
SF 1962 1.60m Jump. | |||
OLDBG 276333330875184 Hauptstutbuch 1984 Chestnut | HANN 1976 1.30m Jump. | ||
HANN 1971 | |||
ISH 1989 Brown | xx 1971 Brown Lic.: ISH, xx | xx 1962 | |
xx 1963 | |||
Missing | |||
Missing |
FirstMother: ABBEY EMERALD (POSITIVELY XX X ), ISH , 1989 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2002 | OBOS QUALITY 004 | Gelding | ISH | 1.60m Jump. | ||||
2005 | OBOS QUALITY 004 | Mare | ISH | 1.30m Jump. | ||||
2006 | OBOS QUALITY 004 | Mare | ISH | |||||
2011 | FORTUNUS | Gelding | ISH | CCI3*-L | ||||
2012 | OBOS QUALITY 004 | Mare | ISH |