Mare 1999 Brown SHBGB 826064640001539 1.60m Jump. Rider(s) FEI (GBR42530) | KWPN 528003199303718 Stb. 1993 Chestnut 1.67 m Lic.: AES, ISH, KWPN, SF, WSI 1.60m Jump. | SF 25000188439221L pref 1988 Chestnut 1.72 m Lic.: BWP, ISH, KWPN, WESTF, WSI 1.60m Jump. | SF 1982 1.60m Jump. |
SF 1971 | |||
KWPN 528003198602705 Elite, pref, prest, prok 1986 Brown 1.68 m 1.20m Jump. Level 2 Test 2 / Medium | NWP 1964 1.60m Jump. | ||
KWPN 1974 | |||
Onbekend | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: FALLON ( X ), Onbekend , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1999 | LUIDAM | Mare | SHBGB | 1.60m Jump. |