Mare 1983 Brown DWB | DWB 208333197800331 1978 Chestnut 1.70 m Lic.: DWB | xx 6700030 1967 Brown Lic.: xx | xx 1942 |
xx 1951 | |||
DWB 208333197100058 1971 Chestnut | HANN 1966 | ||
DWB 1961 | |||
DWB DS3470 1978 Chestnut | SWB 480/DH255 1969 Dark brown 1.63 m Lic.: DWB, SWB | SWB 1964 | |
SWB 1959 | |||
DWB R89 1974 Black | TRAK 1958 | ||
Best offspring of FAME | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
PSG/Inter I |
FirstMother: RUBINA (FINEMAN X GLOCKENKLANG), DWB , 1978 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1983 | GEFION | Mare | DWB | |||||
1988 | WOERNITZ | Mare | DWB | |||||
1990 | ROYAL Z II | Mare | DWB | |||||
SecondMother: TANJA (GLOCKENKLANG X ), DWB , 1974 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1978 | FINEMAN | Mare | DWB |