Mare 1995 Dark brown 1.65 m BWP 056002W00154099 VB 1.10m Jump. | RHEIN 276343430069988 1988 Chestnut 1.71 m Lic.: BWP, RHEIN, WESTF | OLDBG 276333330887081 Stb. 1981 Chestnut 1.72 m Lic.: BAVAR, BERL-BRAND, HANN, HOLST, KWPN, OLDBG, WESTF Grand Prix | HANN 1977 Grand Prix |
OLDBG 1976 | |||
HANN 276331310888984 Hauptstutbuch 1984 Dark brown 1.60m Jump. | HANN 1973 PSG/Inter I | ||
HANN 1980 | |||
BWP 056002W00058238 VB 1981 Dark brown | BWP 056002W00001168 1970 Chestnut 1.71 m Lic.: BWP, SBS | HANN 1963 | |
HANN 1962 | |||
BWP 056002W00037619 1975 Dark brown | HOLST 1962 | ||
BWP 1967 |
FirstMother: EDELWEIS (QUELLANT X CODEX), BWP , 1981 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1995 | DOMBURG | Mare | BWP | VB | 1.10m Jump. | |||
SecondMother: VIREDOE (CODEX X ), BWP , 1975 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1981 | QUELLANT | Mare | BWP | VB | ||||
1986 | WIENSENDER | Mare | BWP | VB | 1.20m Jump. | |||
ThirdMother: NADINE ( X ), BWP , 1967 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1975 | CODEX | Mare | BWP |