Gelding 1993 Brown 1.67 m NRPS Level 3 Test 1 / Medium | KWPN 52800319803003 VB 1980 Brown 1.67 m Lic.: NRPS | HOLST 276321210054472 Stb. 1972 Dark brown 1.69 m Lic.: HOLST, KWPN | xx 1961 |
HOLST 1964 | |||
KWPN 15636 ster 1974 Chestnut 1.60 m | xx 1954 | ||
KWPN 1970 | |||
KWPN 79 1979 Black 1.65 m Level 2 Test 2 / Medium | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: VUDIEN ( X ), KWPN , 1979 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1993 | NACHTWACHT | Gelding | NRPS | Level 3 Test 1 / Medium |