Mare 1985 Chestnut BWP 056002W00077689 Stb. | HANN 3165295801399 1980 Chestnut 1.66 m Lic.: BWP | HANN 276331310074572 1972 Brown 1.68 m Lic.: HANN | HANN 1967 |
HANN 1966 | |||
HANN 276331311321776 Hauptstutbuch 1976 Grey | HANN 1949 | ||
HANN 1968 | |||
BWP 056002W00053657 1980 Chestnut | HANN 276331313009166 Stb. 1966 Brown 1.72 m Lic.: BWP | HANN 1958 | |
HANN 1957 | |||
BWP 056002W00027606 1968 Chestnut | |||
Best offspring of IRIS | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.60m Jump. |
FirstMother: DYANA (GOLDFALK X ), BWP , 1980 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1985 | WENGO | Mare | BWP | Stb. | ||||
1997 | HEARTBREAKER | Mare | BWP | VB | ||||
SecondMother: GIPSY ( X ), BWP , 1968 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1974 | GOLDFALK | Mare | BWP | |||||
1980 | GOLDFALK | Mare | BWP | |||||
1981 | LUGANO VAN LA ROCHE | Gelding | BWP | 1.60m Jump. |