Mare 1940 Black WESTF 276341411613240 Hauptstutbuch | WESTF 276341410040832 1932 Lic.: WESTF | WESTF 276341410079123 1923 Chestnut Lic.: WESTF | HANN 1919 |
HANN 1919 | |||
Missing | |||
Missing | |||
WESTF 276341411089300 | HANN 276331310259719 1919 Chestnut Lic.: HANN, WESTF | HANN 1906 | |
HANN 0 | |||
HANN 276331310152519 1919 | HANN 1912 | ||
Best offspring of SONJA VON ALST | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.50m Jump. |
FirstMother: SCHWALBE VON ALST (SCHWABENHELM X NEUBARDE), WESTF , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1940 | SCHUETZER | Mare | WESTF | Hauptstutbuch | ||||
SecondMother: STUTE VON NEUBARDE (NEUBARDE X ), HANN , 1919 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
0 | SCHWABENHELM | Mare | WESTF |