Mare 1995 Brown 1.70 m MIPAAF 55246p 1.30m Jump. | HOLST 276321210212584 1984 Grey 1.67 m Lic.: BAVAR | HOLST 276321210615475 1975 Grey 1.69 m Lic.: HOLST | HOLST 1968 |
HOLST 1969 | |||
HOLST 276321210300376 1976 Brown 1.68 m | HOLST 1969 | ||
HOLST 1972 | |||
MIPAAF 1981 Brown | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: ESTELLA 2 ( X ), MIPAAF , 1981 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1995 | CAPITAL B | Mare | MIPAAF | 1.30m Jump. |