Mare 1988 Brown 1.63 m BWP 056002W00096334 1.00m Jump. | BWP 056002W00001436 1982 Brown 1.70 m Lic.: BWP | HANN 276331313217374 1974 Brown 1.67 m Lic.: BWP, HANN 1.60m Jump. | HANN 1967 |
HANN 1970 | |||
BWP 056002W00020050 Stb. 1969 Brown | HOLST 1962 | ||
BWP 1965 | |||
BWP 056002W00028528 1973 Brown | HANN 276331313009166 Stb. 1966 Brown 1.72 m Lic.: BWP | HANN 1958 | |
HANN 1957 | |||
Missing | |||
Missing |
FirstMother: TAMARA (GOLDFALK X ), BWP , 1973 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1988 | FLAMINGO | Mare | BWP | 1.00m Jump. |