Mare 2006 Chestnut AWÖ | KWPN 528003199302193 aangew.verr.ond. 1993 Chestnut 1.67 m Lic.: AWÖ 1.50m Jump. | KWPN 528003198503435 Stb. 1985 Brown 1.69 m Lic.: CWHBA, KWPN, RHEIN, SF 1.60m Jump. | HOLST 1965 1.60m Jump. |
KWPN 1977 | |||
KWPN 528003198903348 prest, Stb. 1989 Chestnut 1.69 m | KWPN 1980 1.40m Jump. | ||
KWPN 1985 1.35m Jump. | |||
AWÖ Brown | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: VANDETTA ( X ), AWÖ , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2006 | LIBERTY | Mare | AWÖ |