Gelding 2001 Dark brown 1.65 m BWP 056002W00201891 VB 1.30m Jump. | KWPN 528003199402010 3e_bez._KWPN, Elite 1994 Brown 1.67 m Lic.: BWP, SBS 1.40m Jump. | HOLST 276321210389565 pref 1965 Dark brown 1.75 m Lic.: BWP, HANN, HOLST, KWPN, NRPS, SF, WESTF 1.60m Jump. | HOLST 1960 |
HOLST 1961 1.50m Jump. | |||
KWPN 528003198903276 Elite, pref, prest, prok, sport(dr) 1989 Brown 1.65 m PSG/Inter I | KWPN 1972 1.60m Jump. | ||
KWPN 1970 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |