Stallion 1949 Chestnut 1.60 m Trotter 25000159001298D Lic.: Trotter | Trotter 25000159011656U 1940 Bay 1.62 m Lic.: Trotter | Trotter USAX03765 1926 Brown Lic.: Trotter | Trotter 1920 |
Trotter 1920 | |||
Trotter 25000149516109R 1930 Liver chestnut | Trotter 1915 | ||
Trotter 25000149515383F 1945 Chestnut | Trotter 1935 Brown Lic.: Trotter | Trotter 1915 | |
Trotter 1917 | |||
Missing | |||
Missing |
FirstMother: BOURRASQUE M (NERON M X ), Trotter , 1945 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1949 | SIMOUN M | Stallion | Trotter |