Mare 1974 Brown 1.57 m SWB 11474 Stb. | WESTF 276341410180968 1968 Grey 1.64 m Lic.: SWB, WESTF | WESTF 276341410141251 1951 Grey 1.62 m Lic.: WESTF | AA 1937 1.50m Jump. |
WESTF 1942 | |||
WESTF 276341411490756 1956 Grey | HOLST 1945 | ||
HOLST 1940 | |||
SWB Black | SWB 446 1957 Grey 1.54 m Lic.: SWB | Shagya 1936 | |
ox 1951 | |||
Missing | |||
Missing |
FirstMother: SUSSIE (SULIMAN X ), SWB , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1974 | EXCELLENS | Mare | SWB | Stb. |