Gelding 2004 Black DSP 276487100000404 PSG/Inter I FEI (103LG48) Breeder: FRÜHAUF, HELMUT | OLDBG 276333330615298 Stb. 1998 Black 1.68 m Lic.: BADWU, BAVAR, HANN, KWPN, OLDBG, SWB, WESTF Level 2 Test 2 / Medium | KWPN 528003198406543 2e_bez._KWPN 1984 Brown 1.68 m Lic.: HANN, HOLST, OLDBG, RHEIN, WESTF | KWPN 1976 |
KWPN 1977 | |||
OLDBG 276333330284090 Elite, Hauptstutbuch, Staatsprämie 1990 Dark brown | HOLST 1984 | ||
OLDBG 1984 | |||
SACHS 276387870084199 1999 Black | HANN 276331317613889 Prämienhengst 1989 Brown 1.70 m Lic.: BADWU, BAVAR, HANN, OLDBG PSG/Inter I | HANN 1978 | |
HANN 1981 | |||
SACHS 276387871053892 1992 Chestnut | OLDBG 1986 | ||
SACHS 1973 |
FirstMother: CELIN (LANTHANO X SCAMPOLO), SACHS , 1999 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2004 | SIR OLDENBURG | Gelding | DSP | PSG/Inter I | ||||
SecondMother: CARINA (SCAMPOLO X PAMIR), SACHS , 1992 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1999 | LANTHANO | Mare | SACHS | |||||
ThirdMother: CAROLINE (PAMIR X ), SACHS , 1973 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1992 | SCAMPOLO | Mare | SACHS |