Mare 2006 Brown SWB 54069004 | KWPN 528003200001668 VB 2000 Brown 1.65 m Lic.: SWB PSG/Inter I | HOLST 276321210065187 pref, Stb. 1987 Brown 1.71 m Lic.: KWPN, OLDBG, RHEIN, SF 1.30m Jump. | HOLST 1980 |
HOLST 1981 | |||
KWPN 528003198905083 pref, Stb. 1989 Brown 1.63 m Level 1 Test 2 / Novice | OLDBG 1974 | ||
KWPN 1981 | |||
CZEWB 76/1991 1986 Brown | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: NORA ( X ), CZEWB , 1986 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2006 | TWILIGT | Mare | SWB |