Mare 1966 Dark brown HESS 610329066 Hauptstutbuch | HESS 276361610023861 1961 Brown 1.67 m Lic.: HESS | HANN 276331310396354 1954 Chestnut 1.62 m Lic.: HANN | xx 1944 |
HANN 1950 | |||
HANN 276331315939653 Staatsprämie 1953 Brown | HANN 1938 | ||
HANN 1937 | |||
HESS 610238500 Hauptstutbuch Dark brown | HOLST 276321210366349 1949 Brown Lic.: HOLST | HOLST 1942 | |
HOLST 1945 | |||
Missing | |||
Missing |
FirstMother: FRISCHE (NOBEL X ), HESS , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1966 | LUETZOW | Mare | HESS | Hauptstutbuch |