Stallion 2001 Brown HSH VM010540000 1.10m Jump. | KWPN 52800319913029 VB 1991 Brown 1.68 m Lic.: HSH | HANN 276331310165679 pref, WFFS-free 1979 Brown 1.68 m Lic.: BWP, HANN, KWPN, MIPAAF, OLDBG, SF 1.60m Jump. | SF 1965 |
HANN 1975 | |||
KWPN 528003198705210 keur, pref, prest 1987 Brown 1.64 m | KWPN 1980 1.40m Jump. | ||
KWPN 1980 | |||
HSH Chestnut | HSH 1919 1979 Chestnut | ||
Missing | |||
Missing |
FirstMother: CSINOS (FOKOS-57 X ), HSH , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2001 | JUSTBOY | Stallion | HSH | 1.10m Jump. |