Mare 1996 Brown SBS 056007000M30024 1.50m Jump. Rider(s) FEI (BEL09315) Breeder: OVART MURIEL | KWPN 528003198904335 BWP_Ambassadeur, pref, Stb., WFFS-free 1989 Brown 1.67 m Lic.: BAVAR, BWP, KWPN, MIPAAF, SF, SWB 1.60m Jump. | KWPN 147 pref, Stb. 1972 Brown 1.68 m Lic.: HOLST, KWPN, SF 1.60m Jump. | HOLST 1959 |
NWP 1963 | |||
KWPN 528003198304381 ster 1983 Chestnut 1.65 m | KWPN 1976 1.60m Jump. | ||
KWPN 1973 | |||
BWP 056002W00086467 VB 1986 Brown | SF 25000181458227Y 1981 Brown 1.69 m Lic.: BWP, SF 1.50m Jump. | AA 1973 | |
SF 1973 | |||
BWP 056002W00026808 1972 Brown | SF 1964 | ||
BWP 1957 |
Best offspring of MIC MAC DU DIEU DEMON | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.60m Jump. | |||||
1.55m Jump. | |||||
1.50m Jump. | |||||
1.50m Jump. | |||||
1.45m Jump. |
FirstMother: JOLIE (PACHAT II X UT FATA), BWP , 1986 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1990 | CARNAC DEL FOLLEE | Stallion | SBS | |||||
1995 | AVONTUUR | Gelding | SBS | |||||
1996 | HEARTBREAKER | Mare | SBS | 1.50m Jump. | ||||
SecondMother: SISSI (UT FATA X ), BWP , 1972 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1986 | PACHAT II | Mare | BWP | VB | ||||
1988 | PACHAT II | Mare | BWP | VB | ||||
1989 | FLEURI DU MANOIR | Mare | BWP | Stb. | ||||
ThirdMother: LYNDA ( X ), BWP , 1957 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1967 | RITMEESTER VAN HET SOETE WAAS | Mare | BWP | |||||
1968 | RITMEESTER VAN HET SOETE WAAS | Mare | BWP | |||||
1972 | UT FATA | Mare | BWP |