Mare 1976 Brown SWB | SWB 508 1971 Chestnut 1.65 m Lic.: SWB | SWB 377 1954 Chestnut 1.62 m Lic.: SWB | SWB 1935 |
SWB 1936 | |||
SWB 6229 Stb. 1956 Brown 1.55 m | SWB 1943 | ||
SWB 1943 | |||
SWB Brown | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: LILA ( X ), SWB , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1976 | LANGOS | Mare | SWB |