Gelding 2000 Brown AWÖ AT000729100 Grand Prix Rider(s) FEI (102QC86) | KWPN 528003199009363 First Premium, Stb. 1990 Brown 1.67 m Lic.: AWR, ISR, KWPN, KWPN-NA, OLDBG Grand Prix | KWPN 528003198608002 Stb. 1986 Brown 1.69 m Lic.: KWPN 1.30m Jump. B-dressage | HANN 1979 1.60m Jump. |
KWPN 1981 | |||
KWPN 528003198601722 keur, pref, prest 1986 Brown 1.66 m 1.20m Jump. | KWPN 1981 | ||
KWPN 1979 | |||
AWÖ | OLDBG 276333330542179 1979 Dark brown 1.69 m Lic.: SWB | xx 1971 | |
OLDBG 1968 | |||
Missing | |||
Missing |
FirstMother: NINA WALKER (BURGGRAF X ), AWÖ , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2000 | IDOCUS | Gelding | AWÖ | Grand Prix |