Mare 1978 Chestnut 1.67 m BWP 056002W00045397 | BWP 056002W00001219 Stb. 1973 Chestnut 1.61 m Lic.: BWP | HANN 999999W00001033 Stb. 1956 Chestnut 1.68 m Lic.: BWP | HANN 1946 |
HANN 1943 | |||
BWP 056002W00014125 Stb. 1966 Chestnut | HANN 1960 | ||
BWP 1958 | |||
BWP 056002W00039064 1970 Brown | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: QUICKLY GIRL ( X ), BWP , 1970 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1978 | TORNADO | Mare | BWP | |||||
1982 | JUMBO DU MESNIL | Mare | BWP |