Mare 1992 Grey OLDBG 276333330727792 | HANN 276331311307672 Stb. 1972 Black 1.68 m Lic.: HANN, KWPN, OLDBG 1.50m Jump. | HANN 276331310412264 1964 Brown 1.65 m Lic.: HANN | HANN 1958 |
HANN 1958 | |||
HANN 276331317141667 Staatsprämie 1967 Brown | TRAK 1952 | ||
HANN 1961 | |||
HANN 276331310367484 1984 Dark brown | HANN 276331310073872 1972 Brown 1.72 m Lic.: HANN, OLDBG | HANN 1949 | |
HANN 1968 | |||
ox 331317627071 1971 Grey | Shagya 1960 | ||
ox 0 |
Best offspring of AMBIENTE | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.60m Jump. | |||||
1.50m Jump. | |||||
1.50m Jump. |
FirstMother: ARNIKA (GOLDSTERN X GAZAL VII), HANN , 1984 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1992 | GRANNUS | Mare | OLDBG | |||||
SecondMother: ARABESKE OX (GAZAL VII X CARGO OX), ox , 1971 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1979 | GOLDSTERN | Mare | HANN | |||||
1984 | GOLDSTERN | Mare | HANN | |||||
ThirdMother: ARABELLA D-A OX (CARGO OX X ), ox , 0 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1971 | GAZAL VII | Mare | ox |