Gelding 2009 Brown NAS | ISR 840025909174399 Stb. 1999 Bay 1.68 m Lic.: BWP/NAD, USA | KWPN 528003198203626 aangew.verr.ond. 1982 Bay 1.70 m Lic.: USA | SF 1972 |
KWPN 1975 | |||
AHHA 840242301113494 1994 Bay 1.63 m | HOLST 1980 | ||
AHHA 1988 | |||
AAFE Chestnut | AAFE 1990 Chestnut Lic.: AAFE | HOLST 1968 | |
AAFE 1973 | |||
Missing | |||
Missing |
FirstMother: RENATA (REMONTA TEOREMA X ), AAFE , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2009 | BALTA'CZAR | Gelding | NAS |