Gelding 2003 Brown ISH 331170 1.60m Jump. Rider(s) FEI (102UV15) | KWPN 528003199806577 prok 1998 Dark brown 1.75 m Lic.: AES, BH, HANN, ISH, MIPAAF, NRPS, OS, SBS 1.50m Jump. | BWP 056002W00001387 BWP_Ambassadeur 1980 Dark brown 1.66 m Lic.: AWR, BWP, HOLST, KWPN, NRPS, OLDBG, SBS, SF, WESTF 1.60m Jump. | HANN 1963 |
BWP 1968 | |||
HOLST 276321210127391 1991 Brown 1.71 m | HOLST 1975 | ||
HOLST 1987 | |||
ISH 1993 Brown | ISH 34975 1983 Chestnut 1.70 m Lic.: ISH | RID 1962 | |
ISH 1975 | |||
Missing | |||
Missing |
FirstMother: KILRAINEY LASS (LAUGHTON'S FLIGHT X ), ISH , 1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2000 | DON JUAN DE LA BOUVERIE | Mare | ISH | |||||
2001 | ARD OHIO | Stallion | ISH | 1.50m Jump. | ||||
2003 | DOUGLAS | Gelding | ISH | 1.60m Jump. | ||||
2006 | DOUGLAS | Mare | ISH | |||||
2009 | LUIDAM | Mare | ISH |