Gelding 2002 Brown CCDM 1.60m Jump. Rider(s) FEI (MEX40505) | KWPN 528003198903102 Stb. 1989 Brown 1.67 m Lic.: KWPN 1.50m Jump. | KWPN 528003198200009 pref, Stb. 1982 Brown 1.69 m Lic.: KWPN, OLDBG, SBS, SF, SWB 1.60m Jump. | KWPN 1972 1.60m Jump. |
HOLST 1971 | |||
KWPN 528003198306845 pref, prest, ster 1983 Brown 1.63 m | HOLST 1970 1.40m Jump. | ||
KWPN 1976 | |||
KWPN Dark brown | HOLST 276321210242990 pref, Stb. 1990 Dark brown 1.68 m Lic.: HANN, HOLST, KWPN, SBS, SF, SWB 1.40m Jump. | HOLST 1975 | |
HOLST 1983 | |||
Missing | |||
Missing |
FirstMother: ETASHA (INDOCTRO X ), KWPN , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2002 | HATTRICK | Gelding | CCDM | 1.60m Jump. |