Gelding 2009 Brown 1.62 m KWPN 528003200911019 VB 1.00m Jump. B-dressage | KWPN 528003200402610 Stb. 2004 Dark brown 1.67 m Lic.: CHS, HANN, KWPN, OS, ZANG 1.45m Jump. | KWPN 528003198904335 BWP_Ambassadeur, pref, Stb., WFFS-free 1989 Brown 1.67 m Lic.: BAVAR, BWP, KWPN, MIPAAF, SF, SWB 1.60m Jump. | KWPN 1972 1.60m Jump. |
KWPN 1983 | |||
ZANG 056015Z539699 Elite, prok, sport(spr) 1999 Chestnut 1.73 m 1.45m Jump. | HOLST 1987 1.60m Jump. | ||
KWPN 1982 1.50m Jump. | |||
NRPS 329050 Buckskin 1.56 m | KWPN 528003199409214 VB 1994 Dark brown 1.63 m 1.00m Jump. Level 1 Test 2 / Novice 0.80m Eventing | KWPN 1988 1.35m Jump. Level 3 Test 1 / Medium | |
KWPN 1973 | |||
NRPS 81VB200239 VB 1981 Chestnut | ox 1975 | ||
NRPS 0 |
FirstMother: EASTER (MAJESTO-GRANDEUR X GASHMIRON OX), NRPS , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2009 | ZAMBESI TN | Gelding | KWPN | VB | 1.00m Jump. B-dressage | |||
SecondMother: BIANCA (GASHMIRON OX X ), NRPS , 1981 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
0 | MAJESTO-GRANDEUR | Mare | NRPS | |||||
ThirdMother: SASJA ( X ), NRPS , 0 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1981 | GASHMIRON OX | Mare | NRPS | VB |