Mare 2002 Dark brown SBS 056007000S36627 | KWPN 528003199204130 Stb. 1992 Dark brown 1.72 m Lic.: AES, AWR, BAVAR, BWP, HOLST, KWPN, OLDBG, OS, RHEIN, SBS, SF, SWB 1.60m Jump. | HANN 276331310165679 pref, WFFS-free 1979 Brown 1.68 m Lic.: BWP, HANN, KWPN, MIPAAF, OLDBG, SF 1.60m Jump. | SF 1965 |
HANN 1975 | |||
KWPN 528003198406392 keur, pref, prest 1984 Brown 1.63 m 1.30m Jump. | KWPN 1972 1.60m Jump. | ||
KWPN 1980 | |||
SWB 04894465 1989 | HOLST 276321210051881 1981 Brown 1.70 m Lic.: HOLST, SWB | SF 1968 | |
HOLST 1977 | |||
SWB 18566 Stb. 1981 Brown 1.62 m | SWB 1973 | ||
SWB 0 |
Best offspring of SAMBUCCA-F.M. | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.45m Jump. | |||||
1.40m Jump. | |||||
1.40m Jump. |
FirstMother: QUIZ (CORTEZ I X MARINO), SWB , 1989 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2002 | KANNAN GFE | Mare | SBS | |||||
SecondMother: QUITTE (MARINO X HARTUNG), SWB , 1981 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1989 | CORTEZ I | Mare | SWB | |||||
1990 | ROCKY | Mare | SWB | |||||
ThirdMother: MYRTEN (HARTUNG X IMMER), SWB , 0 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1981 | MARINO | Mare | SWB | Stb. | ||||
1982 | MARINO | Mare | SWB | |||||
FourthMother: IMMERINA (IMMER X COSMOS XX), SWB , 1971 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
0 | HARTUNG | Mare | SWB |