Mare 1999 Brown 1.70 m OLDBG 276333330553699 | OLDBG 276333330601195 1995 Liver chestnut Lic.: OLDBG, ZfdP PSG/Inter I | TRAK 276309090304085 Elite 1985 Brown 1.67 m Lic.: BADWU, HANN, OLDBG, RHEIN, SA, SF, SWB, TRAK Grand Prix | TRAK 1981 |
TRAK 1980 | |||
OLDBG 330511881 Elite, Staatsprämie 1981 Grey | xx 1961 | ||
OLDBG 1972 | |||
SACHS 276305057019582 1982 Brown | TRAK 276309090137176 1976 Brown 1.68 m Lic.: SACHS, TRAK | WLKP (Pol) 1960 | |
TRAK 1968 | |||
SACHS 276305057014378 1978 Grey | SACHS 1970 | ||
SACHS 1974 |
FirstMother: ROMANTIK (EPHOR X TRAUM), SACHS , 1982 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1999 | CANASTER II | Mare | OLDBG | |||||
SecondMother: ROMY (TRAUM X FANAL), SACHS , 1978 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1982 | EPHOR | Mare | SACHS | |||||
ThirdMother: ROSI (FANAL X ), SACHS , 1974 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1978 | TRAUM | Mare | SACHS |