Gelding 2009 Brown BADWU 276473730491909 | HOLST 276421000199505 2005 Brown 1.71 m Lic.: BADWU, HOLST | HOLST 276321210245399 1999 Brown 1.70 m Lic.: HOLST, SACHS 1.30m Jump. | HOLST 1990 1.60m Jump. |
HOLST 1983 | |||
HOLST 276321210046089 Hauptstutbuch 1989 Brown 1.64 m | HOLST 1985 1.30m Jump. Grand Prix | ||
HOLST 1981 | |||
BADWU 276473730558703 2003 | WESTF 276341410726784 1984 Chestnut 1.70 m Lic.: BADWU, RHEIN, WESTF | WESTF 1964 | |
HANN 1973 B-dressage | |||
BADWU 276373730942096 1996 Chestnut | BADWU 1982 | ||
Trotter 1988 |
FirstMother: PERSICA (PARADEMARSCH I X WETTRUF), BADWU , 2003 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2009 | COLORIDO | Gelding | BADWU | |||||
SecondMother: TAMARIS (WETTRUF X ), BADWU , 1996 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2003 | PARADEMARSCH I | Mare | BADWU | |||||
ThirdMother: TAIKA ( X ), Trotter , 1988 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1996 | WETTRUF | Mare | BADWU |