Gelding 2001 Chestnut 1.67 m AAFE PSG/Inter I CCI1* Rider(s) FEI (AUS41468) Breeder: HENRY JOTA | AAFE AAFE16560 1986 Chestnut Lic.: AAFE | SF 25000179258309N 1979 Chestnut Lic.: AAFE | SF 1964 |
SF 1971 | |||
AAFE AAFE525978 1977 Chestnut | HANN 1968 | ||
AAFE 0 | |||
SF Chestnut | Trotter 25000160003044Z 1956 Brown Lic.: Trotter | Trotter 1947 | |
Trotter 1950 | |||
Missing | |||
Missing |
FirstMother: NAPOI HONORABLE (MAESTRO II X ), SF , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2001 | HENRY JOTA CARAPALIDA | Gelding | AAFE | PSG/Inter I CCI1* |