Mare 1985 Grey MECKL 276305053778385 | MECKL 276305050335772 1972 Chestnut Lic.: MECKL | TRAK 276309090319859 1959 Chestnut 1.59 m Lic.: MECKL, TRAK | TRAK 1935 |
TRAK 1954 | |||
MECKL 050004560 1960 Grey | HANN 1953 | ||
MECKL 1952 | |||
MECKL 276305050027571 1971 Grey | MECKL 276305050307753 1953 Dark brown Lic.: MECKL | HANN 1943 | |
MECKL 1949 | |||
MECKL 276305050083965 Staatsprämie 1965 Brown | MECKL 1956 | ||
MECKL 1959 |
Best offspring of INTENDANTIN II | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.40m Jump. | |||||
1.40m Jump. | |||||
1.40m Jump. | |||||
1.40m Jump. |
FirstMother: FLUSSNIXE (FLUSS I X AMATO), MECKL , 1971 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1985 | INTENDANT | Mare | MECKL | |||||
SecondMother: ANTONETT II (AMATO X DUELL I), MECKL , 1965 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1971 | FLUSS I | Mare | MECKL | |||||
1974 | WINTON XX | Mare | MECKL | |||||
ThirdMother: DUDU (DUELL I X ), MECKL , 1959 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1965 | AMATO | Mare | MECKL | Staatsprämie |