Stallion 2013 Chestnut APCRS | HOLST 276421000410305 2005 Grey 1.50m Jump. | HOLST 276321210208399 1999 Brown 1.67 m Lic.: BRAND, HOLST, MIPAAF, RHEIN, SBS, SF, SWB, WSI 1.60m Jump. | HOLST 1983 1.60m Jump. |
HOLST 1995 | |||
HOLST 276321210065891 Hauptstutbuch 1991 Grey 1.65 m 1.50m Jump. | HOLST 1986 1.50m Jump. | ||
HOLST 1987 | |||
PSH Brown | BWP 056002W00135062 1993 Chestnut 1.64 m 1.60m Jump. | HANN 1988 1.45m Jump. | |
BWP 1990 | |||
Missing | |||
Missing |
FirstMother: PRIMAVERA DO BELMONTE (QUICK VAN DE BREEMEERSEN X ), PSH , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2007 | GEDEON D'L'HERBAGE | Mare | APCRS | 1.50m Jump. | ||||
2012 | ZURITO | Mare | AES | 1.35m Jump. | ||||
2013 | CASCADERO | Stallion | APCRS |