Gelding 1997 Brown HSH 1.35m Jump. | HOLST 276321210073087 1987 Brown Lic.: HSH | HOLST 276321210082782 1982 Brown 1.73 m Lic.: HOLST 1.35m Jump. | HOLST 1967 1.40m Jump. CIC3* |
HOLST 1974 | |||
HOLST 276321210104378 Hauptstutbuch 1978 Brown 1.63 m | HOLST 1971 | ||
HOLST 1974 | |||
HSH Brown | HSH 1978 | ||
Missing | |||
Missing |
FirstMother: MERENGO SZELLO (MERENGO I-24 X ), HSH , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1997 | LORD MAJOR | Gelding | HSH | 1.35m Jump. | ||||
2000 | LORD MAJOR | Mare | HSH | 1.35m Jump. |