Mare 1982 Liver chestnut BWP 056002W00061601 Stb. | HOLST 276321210400669 1969 Brown 1.69 m Lic.: BWP, HOLST, WESTF 1.40m Jump. | HOLST 276321210389565 pref 1965 Dark brown 1.75 m Lic.: BWP, HANN, HOLST, KWPN, NRPS, SF, WESTF 1.60m Jump. | HOLST 1960 |
HOLST 1961 1.50m Jump. | |||
HOLST 276321210161852 1952 Brown | HOLST 1940 | ||
HOLST 0 | |||
BWP 056002W00026021 Stb. 1971 Chestnut | SF 25000159042432S Stb. 1965 Chestnut Lic.: BWP, SF | SF 1946 | |
SF 1959 | |||
BWP 056002W00016792 1964 Chestnut | SF 1958 | ||
BWP 1957 |
Best offspring of FOLIE | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.60m Jump. | |||||
1.60m Jump. | |||||
1.40m Jump. |
FirstMother: RIANE (VAYRAC X OFELUS VAN MESNIL), BWP , 1971 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1976 | WOTAN I | Stallion | BWP | |||||
1982 | ROMANOW | Mare | BWP | Stb. | ||||
SecondMother: KATRIEN (OFELUS VAN MESNIL X ), BWP , 1964 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1971 | VAYRAC | Mare | BWP | Stb. | ||||
ThirdMother: DOSA ( X ), BWP , 1957 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1964 | OFELUS VAN MESNIL | Mare | BWP | |||||
1969 | OFELUS VAN MESNIL | Mare | BWP | |||||
1970 | OFELUS VAN MESNIL | Mare | BWP |