Stallion 1997 Chestnut SVKWB 703001312100497 1.50m Jump. Rider(s) FEI (GER23132) | KWPN 528003198207672 VB 1982 Liver chestnut Lic.: CZEWB, SVKWB | SF 25000160001122N 1966 Brown 1.66 m Lic.: AWR, BWP, HANN, KWPN, SF 1.60m Jump. | SF 1952 |
SF 1950 | |||
SF 25000150321230K 1967 Chestnut | SF 1959 | ||
SF 1957 | |||
SVKWB 703001312102992 1992 | HOLST 276321210100378 1978 Grey 1.68 m Lic.: SVKWB | HOLST 1970 1.40m Jump. | |
HOLST 1961 | |||
Missing | |||
Missing |
FirstMother: ROBINSON-29 (ROBINSON X ), SVKWB , 1992 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1997 | ASCOT | Stallion | SVKWB | 1.50m Jump. | ||||
2003 | LAPAZ | Gelding | SVKWB | |||||
2009 | GRAN CORRADO | Gelding | SVKWB | 1.40m Jump. | ||||
2011 | CHARISMA I | Mare | SVKWB | 1.35m Jump. |