Gelding 1989 Chestnut CSHA GRB5S078 1.60m Jump. FEI (CAN01824) | WLKP (Pol) GRB2S0015/20015kwlkp 1971 Brown Lic.: CWHBA, TRAK, WLKP (Pol) | WLKP (Pol) 6217/kwlkp1588 1965 Black 1.65 m Lic.: TRAK, WLKP (Pol) | TRAK 1959 |
TRAK 1958 | |||
TRAK 8737/kwlkp2720 1959 Brown | TRAK 1944 | ||
WLKP (Pol) 1953 | |||
xx 1968 Black | xx 3060665829 1961 Brown Lic.: xx | xx 1953 | |
xx 1951 | |||
Missing | |||
Missing |
FirstMother: SABLE LABEL XX (WHITE LABEL XX X ), xx , 1968 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1989 | WERMISZEL | Gelding | CSHA | 1.60m Jump. |