Mare 1992 Chestnut HESS 276361610010992 | HOLST 276321210020577 aangew.verr.ond. 1977 Black 1.68 m Lic.: HESS, HOLST 1.35m Jump. | SF 25000160011506B 1968 Dark brown 1.69 m Lic.: HOLST, SF | xx 1946 |
SF 1960 | |||
HOLST 276321210439903 Hauptstutbuch 1968 Brown 1.66 m | xx 1958 | ||
HOLST 1960 | |||
HESS 276361610657275 1975 Bay | OLDBG 276361610014170 1970 Liver chestnut 1.69 m Lic.: HESS, OLDBG | SF 1965 | |
HANN 1966 | |||
HESS 276361610138557 1957 Dark brown | OLDBG 1944 | ||
Best offspring of COSIMA | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.50m Jump. |
FirstMother: MONA-LISA (FURIOSO'S SOHN X GALOPIN), HESS , 1975 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1984 | INSCHAH | Mare | HESS | |||||
1992 | CARUSO | Mare | HESS | |||||
SecondMother: MONIKA (GALOPIN X ), HESS , 1957 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1975 | FURIOSO'S SOHN | Mare | HESS |