Mare 1947 Brown SF 25000149505235L | Trotter 25000159018137A 1939 Chestnut Lic.: Trotter | Trotter 25000159061901F 1926 Chestnut Lic.: Trotter | Trotter 1916 |
Trotter 1914 | |||
Trotter 25000149516274M 1924 Chestnut | Trotter 1914 | ||
SF 1939 Brown | SF 1931 Brown Lic.: SF | xx 1919 | |
SF 1926 | |||
Missing | |||
Missing |
FirstMother: ROSIERE (JOY ORANGE X ), SF , 1939 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1947 | ROSCOF B | Mare | SF |