Mare 2006 Chestnut DWB 208333DW0603802 | DWB 208333199901416 1999 Chestnut 1.71 m Lic.: DWB, HANN, OLDBG, SWB | OLDBG 276333332243993 Elite 1993 Liver chestnut 1.71 m Lic.: DWB, HANN, KWPN, OLDBG, RHEIN, SF, SWB, WESTF Grand Prix | OLDBG 1981 Grand Prix |
OLDBG 1979 | |||
DWB 208333199503248 ERDH 1995 Brown 1.68 m | WESTF 1989 PSG/Inter I | ||
DWB 1990 | |||
AA 208333199403014 1994 Chestnut | AA 276308080301784 1984 Brown Lic.: AA, BADWU, BAVAR, HOLST, OLDBG, TRAK, ZfdP, ZW 1.10m Jump. | xx 1972 | |
AA 1965 | |||
AA 208333199011403 1990 Chestnut | AA 1985 | ||
DWB 1985 |
FirstMother: LILLE DAUGARDS SUNSHINE (DORPAS X X PRIMUS X), AA , 1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2006 | BLUE HORS DON ROMANTIC | Mare | DWB | |||||
SecondMother: LILLE DAUGARDS CHANELL (PRIMUS X X FORTISSIMO OX), AA , 1990 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1994 | DORPAS X | Mare | AA | |||||
ThirdMother: ISABELLA (FORTISSIMO OX X ), DWB , 1985 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1990 | PRIMUS X | Mare | AA |