Stallion 1946 Bay 1.61 m Trotter 25000159001087H Lic.: Trotter | Trotter 25000159004658B 1936 Lic.: Trotter | Trotter 25000159000495B 1929 Dark brown Lic.: Trotter | Trotter 1914 |
Trotter 1914 | |||
Trotter 25000149014789E 1931 Brown | Trotter 1924 | ||
Trotter 1925 | |||
Trotter 25000149516614S 1941 Chestnut | Trotter 1925 Chestnut Lic.: Trotter | Trotter 1916 | |
Trotter 1908 | |||
Missing | |||
Missing |
FirstMother: TROMPEUSE (DJERID X ), Trotter , 1941 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1946 | OLINUS | Stallion | Trotter | |||||
1952 | CARUS | Mare | Trotter |