Mare 1997 Brown AWHA 40014291 1.40m Jump. Rider(s) FEI (AUS40537) | HOLST 276321210026981 1981 Brown Lic.: AWHA | HOLST 276321210402270 1970 Brown 1.66 m Lic.: HOLST, KWPN 1.45m Jump. Level 1 Test 2 / Novice CIC1* | xx 1961 |
HOLST 1965 | |||
HOLST 276321210636775 Hauptstutbuch 1975 Brown 1.64 m | HOLST 1969 | ||
HOLST 1969 | |||
AWHA Chestnut | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: ATHENIAN ( X ), AWHA , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1997 | LANDER | Mare | AWHA | 1.40m Jump. |