Gelding 1995 Brown AWHA 30038423 1.40m Jump. Rider(s) FEI (AUS40934) | KWPN 528003199000496 aangew.verr.ond. 1990 Brown 1.70 m Lic.: AWHA | KWPN 528003198300119 Stb. 1983 Brown 1.65 m Lic.: FWB, KWPN 1.20m Jump. | xx 1966 |
KWPN 1979 1.30m Jump. Level 1 Test 2 / Novice | |||
KWPN 528003198205845 keur, pref, prest 1982 Brown 1.67 m | KWPN 1972 1.60m Jump. | ||
KWPN 1976 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |