Stallion 2009 Chestnut 1.70 m ZANG | BERL-BRAND 276457571144402 2002 Brown 1.70 m Lic.: BRAND, HANN, OLDBG, OS, Südd.Verb. 1.40m Jump. | HOLST 276321210094497 1997 Grey 1.66 m Lic.: BAVAR, BERL-BRAND, DWB, HANN, HOLST, OLDBG, SA, SF, ZANG 1.60m Jump. | HOLST 1985 |
HOLST 1993 1.60m Jump. | |||
BERL-BRAND 276357570013091 1991 Brown 1.64 m 1.40m Jump. | WESTF 1984 Level 4 Test 1 / Advanced Medium | ||
BERL-BRAND 1983 | |||
BERL-BRAND 276457570693301 2001 Brown 1.67 m | BAVAR 276381814606492 1992 Brown 1.66 m Lic.: BAVAR, BERL-BRAND, OLDBG, RHEIN, SA 1.45m Jump. Level 1 Test 2 / Novice | HOLST 1985 | |
OLDBG 1981 1.30m Jump. Level 1 Test 1 / Novice | |||
Missing | |||
Missing |
FirstMother: ULANDA (LAFITTE X ), BERL-BRAND , 2001 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2009 | LEVISTANO | Stallion | ZANG |