Gelding 1993 Brown 1.80 m KWPN 9310509 | KWPN 528003198403328 Stb. 1984 Brown 1.69 m Lic.: KWPN 1.60m Jump. Level 2 Test 2 / Medium | KWPN 1 Stb. 1967 Brown 1.68 m Lic.: KWPN 1.60m Jump. | TRAK 1962 |
NWP 1960 | |||
KWPN 27401 Stb. 1978 Brown 1.61 m | SF 1959 | ||
KWPN 1968 | |||
KWPN 852934HSTB 1985 Dark brown | RHEIN 430079271/221 Stb. 1971 Brown 1.69 m Lic.: KWPN | xx 1948 | |
HANN 1961 | |||
Missing | |||
Missing |
FirstMother: DEBORA (MASTER X ), KWPN , 1985 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1991 | CASIMIR | Mare | KWPN | keur, sport(dr) | 1.10m Jump. Level 2 Test 2 / Medium | |||
1993 | CASIMIR | Gelding | KWPN | |||||
1994 | IRCOLANDO | Mare | KWPN | Stb. |