Stallion 1940 Chestnut Trotter 25000159008490L Lic.: Trotter | Trotter 1932 Chestnut Lic.: Trotter | Trotter 25000158000714U 1919 Lic.: Trotter | Trotter 1908 |
Trotter 1911 | |||
Trotter 25000149516270R 1923 Brown | Trotter 1910 | ||
Trotter 1909 | |||
Trotter 25000149516003G 1926 Chestnut | Trotter 25000158003297M 1919 Lic.: Trotter | ||
Missing | |||
Missing |
FirstMother: EPHEMERE DU VERDIER (TIGRANE X ), Trotter , 1926 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1938 | FIDELIUS | Mare | Trotter | |||||
1940 | KAROLY II | Stallion | Trotter |