Gelding 2002 Chestnut ISH 2913174 CCI3* FEI (IRL40607) Breeder: LINDA COURTNEY | OLDBG 276333330896892 1992 Dark brown 1.68 m Lic.: ISH, SF 1.60m Jump. | SF 25000182613446A First Premium Premier, Stb. 1982 Brown 1.59 m Lic.: AWR, HOLST, KWPN, MECKL, OLDBG, RHEIN, SF, SWB 1.60m Jump. | SF 1972 1.60m Jump. |
SF 1962 1.60m Jump. | |||
OLDBG 276333330875184 Hauptstutbuch 1984 Chestnut | HANN 1976 1.30m Jump. | ||
HANN 1971 | |||
ISH 1940716 1988 Chestnut | ISH 34975 1983 Chestnut 1.70 m Lic.: ISH | RID 1962 | |
ISH 1975 | |||
Missing | |||
Missing |
FirstMother: DINN RI DIAMOND (LAUGHTON'S FLIGHT X ), ISH , 1988 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2002 | OBOS QUALITY 004 | Gelding | ISH | CCI3* |