Stallion 2009 Brown AES 826002009020625 | AES 02009391 2002 Bay Lic.: AES | OLDBG 276333330756894 1994 Brown 1.68 m Lic.: AES, HANN, KWPN, OLDBG, OS, RHEIN, SF, ZANG 1.60m Jump. | HANN 1980 1.50m Jump. |
OLDBG 1988 | |||
WESTF 276341410535583 1983 Brown 1.60m Jump. | WESTF 1970 | ||
WESTF 1979 | |||
SHBGB Chestnut | KWPN 528003198404847 VB 1984 Chestnut 1.68 m Lic.: AES | SF 1971 | |
KWPN 1974 | |||
Missing | |||
Missing |
FirstMother: CARNAVALS CHOICE (CARNAVAL DRUM X ), SHBGB , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2009 | ARKIDA | Stallion | AES |