Mare 1993 Brown AES 93000953 1.45m Jump. | KWPN 528003198905703 VB 1989 Brown 1.67 m Lic.: AES 1.60m Jump. | KWPN 528003198007177 keur 1980 Brown 1.65 m Lic.: KWPN Level 1 Test 2 / Elementary | HOLST 1959 |
KWPN 1968 | |||
KWPN 528003198401376 Stb. 1984 Brown 1.69 m B-dressage | KWPN 1978 | ||
KWPN 1974 | |||
ISH Dark brown | ISH UELN29240 1977 Chestnut 1.65 m Lic.: ISH | RID 1962 | |
RID 1971 | |||
Missing | |||
Missing |
FirstMother: DIAMOND IMAGE (DIAMONDS ARE TRUMPS X ), ISH , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1993 | HANDEL | Mare | AES | 1.45m Jump. |